Plans for creating, publishing, and operating agents you control.
Every plan includes monthly Brix for training and operations. At the base rate, 100 Brix equals $1; top-ups may include bonus credits. Learn more →
Start creating and publishing
For independent agent creators
For startups shipping commercial agents
For studios building an agent business
Need more Brix?
Top up anytime — packages start at $10 with bonus Brix on larger purchases.
| Free | Creator | Builder | Studio | |
|---|---|---|---|---|
| Agent creations / mo | 1 | 15 | 40 | Unlimited |
| Agents owned | 2 | 25 | 75 | Unlimited |
| Multi-agent runs / mo | 12 | 100 | 300 | Unlimited |
| Voice minutes / mo | 5 | 60 | 150 | 600 |
| Storage | 500 MB | 10 GB | 25 GB | 100 GB |
| Brix / month | 300 | 3,000 | 6,500 | 30,000 |
| Free | Creator | Builder | Studio | |
|---|---|---|---|---|
| Chat (free, unmetered) | ||||
| Marketplace access | ||||
| Agent Release Record | Basic | Standard | Commercial | Studio |
| Marketplace publishing | Public | Public | Commercial | Commercial |
| API access | ||||
| SDKs | ||||
| Buy extra Brix | ||||
| Custom domains | ||||
| White-label |
| Free | Creator | Builder | Studio | |
|---|---|---|---|---|
| Community | ||||
| Email support | ||||
| Priority email | ||||
| Slack channel | ||||
| Priority SLA |
Enterprise · from $24,000/year
Run a paid pilot for private catalogs, SSO, policy controls, release documentation, audit exports, retention rules, and deployment histories.
Listing is free. Hybrix retains 10% when a buyer discovers the agent through the public Marketplace, or 3% when the creator brings the customer and uses Hybrix for licensing, delivery, and release records.
Training, evaluation, inference, voice, storage, API calls, and connected-channel activity use Brix. Billing surfaces show both the Brix amount and its base dollar equivalent.